| Status [main menu] | |
| This page automatically refreshes every 2 minutes. System details section displays the most important system information |
|
| System start time | this displays the current system time in UTC format. It currently cannot be set to other time zones although this is on the list of things to change for future versions |
| Last Start Time | This was the last time the system was rebooted |
| System Uptime | The time the system has been running from the last boot. |
| System Load | This shows the Linux kernel average system load for the last 1, 5 and 15 minutes. Anything over 3.0 is considered very high. It would be slow to respond during an SSH session too |
| WIANA Firmware | This is the current LocustWorld base system version. 25.1249 is deve 81 25.1256 is deve 85 |
| Qorvus Plug-in | The Qorvus plugin version |
| Qnode Serial Number | The serial number assigned to the CF to keep track of the unit for technical support help requests |
| GPS Data | shows the GPS latitude and longitude data in decimal degree format and a link to the node's location from the free maptech service. It can be set in the system menu |
| User Access Log | This will show the last 100 users that accessed the system via the captive portal splash page. It does not show people who have used the system via the auto authenication system |
| View DHCP Clients & MAC Access Control List | this will provide the current list of DHCP addresses that have been issued on the ethernet and wireless interfaces. ** Note: Some of addresses may have expired but are still in the lease file. This will not hurt the operation of the system because the addresses will be reassigned to new DHCP requests as they are needed You can also prevent certain MAC addresses from getting a DHCP address and associnating with this node by adding the MAC address to be blocked into the list of disabled MAC's at the end of this page |
| Automatic Authentication List & VPN Users | You can setup users on a MAC address that will not be required to login via the splash page here. Users will have access to the network anytime they are associated with this node. If you wish to have secure access to the node wirelessly or via an outside network you will need to setup the username and password to access the VPN services. This is needed if you wish to manage the nodes remotely, meaning you are not assocaited with the local network |
| View Current Mesh Nodes | You will see a listing of all the active mesh nodes that the node is assiociated with. If the node has a secure connection you will see a closed lock appear on the left hand side of the page on the line with the other node details. Only cell ID 1 is used by the Qcode system. The Cell ID 2 is used to be compatiable with legacy LocustWorld systems. If you would like to see the route the system took last time it checked click on the route link. If you have manually or AODV blocked nodes they will also show up on this page. Somethimes blocking a node with a poor signal or path will improve performance of the entire network |
| Site Survey | You can view all access points in the area as reported by the radio card firmware |
| Services You can view at a glance all of the major systems that make the mesh work. It is useful in trouble shooting problems. You will either see a green box with "up" if the system is working properly, a red box with "down" if the system is not working, or a blue box with "set to off" if the system was turned off dilibertly |
|
| AODV | AODV is the automatic routing detection system. It uses the 1.x.x.x address assigned in the Wireless IP address in the WLAN settings section. It is always needed in order for the system to see other nodes |
| WDS | is used to rebroadcast the packets to other radios near by that are not intended for the local radio itself |
| DNS | is for the local caching DNS server used to resolve domain names to IP addresses |
| DHCP | is the server that automatically assigns the client computers an IP address to use the network |
| Captive Portal | is the system that manages user authentications |
| Traffic Shaping | is the throughput management system |
| VPN | is the local VPN server of the node to access the system securely. It can be used by clients on the network or off the network |
| PPPoE | is used to connect to ADSL broadband systems |
| SNMP | is the onboard SNMP data management server. You can have it installed as a free extra module from Qorvus or you can download the LocustWorld SNMP module from WIANA |
| Key Exchange | is the secure tunnel system that manages the secure encryption handling between nodes. It requires a valid SSL certificate to be installed which can be provided by Qoruvs or the WIANA system |
| GW Caller or Searcher | is determined by the node operating mode and is responisble for the system establishing the backhaul tunnel between a gateway and a wireless node |
| Qupdater | is the system that manages the node's settings made via the Qcode interface. |
| System Notes | This section will show information about the current system state. Such as the local key expiration settings, if settings were changed and other node specific details |
| Radio 1 (wlan0) & Radio 2 (wlan 1) These are the current radio interfaces and are automatically detected by the system. |
|
| IP Address | is the current 1.x.x.x address that is assigned to the node. It is the same on both interfaces because the system operates a bridged mode between all the different network interfaces. |
| ESSID | is the broadcast SSID for the radio interface |
| Channel | is the current channel assigned to the radio |
| Data Rate | is the transmission rate for the radio and is updated each time the page is refreshed |
| TX Power | is the current transmission power the radio is set to |
| MAC Address | is the radio's unique ID that separates the network interfaces on the network |
| Signal strength meter | will show all connected mesh nodes and clients currently associated with the node and within range of the radio. It will show the signal settings as reported on an adjusted basis to make it work with the graphing function. The conversion is 40 + the actual dBm value reported |
| Bandwidth data | Bandwidth data for the wireless devices is broken into 3 panes. The first pane shows radio bandwidth that is used by the device on a 30 minute basis over the last 24 hours. The second pane is used to show the total packets sent, the number of single retries, and the number of multiple retires that the radio has reported. This is alos updated every 30 minutes. Pane three is a summary of the daily bandwidth gone through the system and is stored for the last 45 days |
| WDS connections | are used to bridge distant nodes together and repeat packets thorughout the network. This table will show you the MAC addresses of the near by nodes that the current radio will relay traffic for |
| Ethernet This is the current ethernet interface for the system |
|
| Operating Mode | is the current mode the system is in. It can be an Internet Gateway or a Wireless Repeater node |
| IP Address | is the ethernet IP address assigned to the node |
| Netmask | is the network netmask used for the ethernet port |
| Gateway | is the IP address of the next system up the line from this node. It is usually a network router or firewall |
| DNS Servers | are used to resolve the host name requests that translate domain names to IP addresses |
| MAC Address | is the identifer that separates the network interfaces on the network |
| Connection speed | is the current state of the ethernet interface |
| Bandwidth graphs | are similar to those descirbed in the wireless section,however there is not entries for the packet retries |
| Gateway Backhaul Tunnels This is used to show the backhaul tunnel connections that are established on the node. Gateways will have many connections and the wireless nodes should have only one |
|
| Main Borad Details This will give information about the current system hardware that is being used. |
|
| Main board | is the type of hardware the system is currently running on |
| CPU | is the processor that is running on the main board |
| System memory | is an esitmation of the memory total and free as reported by the system kernel |
| System log file | will show system information and errors that may be useful in trouble shooting |
| Running programs | shows all the working applications on the system |
| Routing table | shows the system routing table |